Skip to portfolio content
Francis Glenn D. Hernandez
Full Stack Software Engineer · AI & Cloud

I build software that can reason, act, and scale.

I’m a full-stack engineer working across agentic AI, product engineering, and cloud infrastructure—from autonomous code reviews and operational agents to the platforms that run them.

Francis Glenn Hernandez smiling outdoors
Manila, Philippines · Building globally
GitHub activity

A year of shipping.

Public and private contributions, distilled into an aggregate signal.

Contributions
3,482
Active weeks
53
Peak week
167
View public work
Oct 26, 2025 – Oct 28, 2026
Updated Oct 28, 2026
  1. Week of Oct 26, 2025: 58 contributions
  2. Week of Nov 2, 2025: 26 contributions
  3. Week of Nov 9, 2025: 22 contributions
  4. Week of Nov 16, 2025: 45 contributions
  5. Week of Nov 23, 2025: 30 contributions
  6. Week of Nov 30, 2025: 19 contributions
  7. Week of Dec 7, 2025: 20 contributions
  8. Week of Dec 14, 2025: 47 contributions
  9. Week of Dec 21, 2025: 8 contributions
  10. Week of Dec 28, 2025: 1 contributions
  11. Week of Jan 4, 2026: 85 contributions
  12. Week of Jan 11, 2026: 41 contributions
  13. Week of Jan 18, 2026: 46 contributions
  14. Week of Jan 25, 2026: 64 contributions
  15. Week of Feb 1, 2026: 69 contributions
  16. Week of Feb 8, 2026: 26 contributions
  17. Week of Feb 15, 2026: 41 contributions
  18. Week of Feb 22, 2026: 62 contributions
  19. Week of Mar 1, 2026: 80 contributions
  20. Week of Mar 8, 2026: 35 contributions
  21. Week of Mar 15, 2026: 74 contributions
  22. Week of Mar 22, 2026: 105 contributions
  23. Week of Mar 29, 2026: 21 contributions
  24. Week of Apr 5, 2026: 103 contributions
  25. Week of Apr 12, 2026: 44 contributions
  26. Week of Apr 19, 2026: 72 contributions
  27. Week of Apr 26, 2026: 103 contributions
  28. Week of May 3, 2026: 167 contributions
  29. Week of May 10, 2026: 75 contributions
  30. Week of May 17, 2026: 111 contributions
  31. Week of May 24, 2026: 80 contributions
  32. Week of May 31, 2026: 144 contributions
  33. Week of Jun 7, 2026: 48 contributions
  34. Week of Jun 14, 2026: 67 contributions
  35. Week of Jun 21, 2026: 47 contributions
  36. Week of Jun 28, 2026: 34 contributions
  37. Week of Jul 5, 2026: 42 contributions
  38. Week of Jul 12, 2026: 46 contributions
  39. Week of Jul 19, 2026: 7 contributions
  40. Week of Jul 26, 2026: 44 contributions
  41. Week of Aug 2, 2026: 74 contributions
  42. Week of Aug 9, 2026: 78 contributions
  43. Week of Aug 16, 2026: 85 contributions
  44. Week of Aug 23, 2026: 90 contributions
  45. Week of Aug 30, 2026: 52 contributions
  46. Week of Sep 6, 2026: 78 contributions
  47. Week of Sep 13, 2026: 57 contributions
  48. Week of Sep 20, 2026: 114 contributions
  49. Week of Sep 27, 2026: 136 contributions
  50. Week of Oct 4, 2026: 146 contributions
  51. Week of Oct 11, 2026: 110 contributions
  52. Week of Oct 18, 2026: 109 contributions
  53. Week of Oct 25, 2026: 94 contributions

Includes private activity without exposing repository details.

Selected proof

Start with the work that shows the most.

Review shipped products, technical decisions, and the experience behind them.

Current focus

Agentic systems that do useful work.

Francis Glenn D. Hernandez is a full-stack software engineer with experience spanning web application development, cloud infrastructure, and AI systems. He is currently a Mid-level Full Stack Software Engineer at Adobo Super Software Inc. and holds a BS in Computer Engineering from the University of the Philippines.

I build multi-agent code review workflows, operational agents that help non-technical teams ship safe hotfixes, and AI product experiences grounded in live application data.